
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
443219 | ||||||||
443219 | ||||||||
443219 | ||||||||
443219 | ||||||||
443219 | ||||||||
443545 | 04/13/23 | 03:30 PM | Match | Como Park |
Como Golf Course | 165 - 298 |
W | |
448547 | 04/18/23 | 03:30 PM | Match | Harding |
Como Golf Course | 192 - 250 |
W | |
448550 | 04/25/23 | 03:30 PM | Match | Humboldt |
Highland Park Nine-Hole G.C. | 175 - 290 |
W | |
443549 | 04/27/23 | 03:30 PM | Match | Highland Park |
Highland National GC | 183 - 161 |
L | |
443550 | 05/02/23 | TBD | 9-Hole Tournament | Como Park |
Highland National GC | 190 - 360 |
W | |
443550 | Highland Park Multiple Schools Opponent Schools JohnsonHarding Humboldt |
360 - |
||||||
443550 | Harding Multiple Schools Opponent Schools JohnsonHarding Humboldt |
|||||||
443550 | Humboldt Multiple Schools Opponent Schools JohnsonHarding Humboldt |
|||||||
443550 | Johnson Multiple Schools Opponent Schools JohnsonHarding Humboldt |
|||||||
443556 | 05/09/23 | 01:00 PM | 9-Hole Tournament | Como Park |
Como Golf Course | 180 - 304 |
W | |
443556 | Harding Multiple Schools Opponent Schools HardingHighland Park Humboldt Johnson |
|||||||
443556 | Highland Park Multiple Schools Opponent Schools HardingHighland Park Humboldt Johnson |
|||||||
443556 | Humboldt Multiple Schools Opponent Schools HardingHighland Park Humboldt Johnson |
|||||||
443556 | Johnson Multiple Schools Opponent Schools HardingHighland Park Humboldt Johnson |
|||||||
448565 | 05/10/23 | 02:00 PM | Match | Johnson (Rescheduled from 05-04-2023) |
Phalen Golf Course | 191 - 198 |
W | |
443567 | 05/11/23 | TBD | Varsity Scramble/Booyah | Como Park Multiple Schools Opponent Schools Como ParkHarding Highland Park Humboldt Johnson |
Highland Park Nine-Hole G.C. | |||
443567 | Harding Multiple Schools Opponent Schools Como ParkHarding Highland Park Humboldt Johnson |
|||||||
443567 | Highland Park Multiple Schools Opponent Schools Como ParkHarding Highland Park Humboldt Johnson |
|||||||
443567 | Humboldt Multiple Schools Opponent Schools Como ParkHarding Highland Park Humboldt Johnson |
|||||||
443567 | Johnson Multiple Schools Opponent Schools Como ParkHarding Highland Park Humboldt Johnson |
|||||||
443547 | 05/16/23 | 12:30 PM | 9-Hole Tournament | Como Park (Rescheduled from 04-20-2023) |
Phalen Golf Course | 187 - 312 |
W | |
443547 | Harding (Rescheduled from 04-20-2023) Multiple Schools Opponent Schools HardingHighland Park Humboldt Johnson |
|||||||
443547 | Highland Park (Rescheduled from 04-20-2023) Multiple Schools Opponent Schools HardingHighland Park Humboldt Johnson |
|||||||
443547 | Humboldt (Rescheduled from 04-20-2023) Multiple Schools Opponent Schools HardingHighland Park Humboldt Johnson |
|||||||
443547 | Johnson (Rescheduled from 04-20-2023) Multiple Schools Opponent Schools HardingHighland Park Humboldt Johnson |
|||||||
443568 | 05/22/23 | 09:00 AM | 18 Hole Conference Tournament | Como Park Multiple Schools Opponent Schools HardingComo Park Highland Park Humboldt Johnson |
Goodrich Golf Course | |||
443568 | Harding Multiple Schools Opponent Schools HardingComo Park Highland Park Humboldt Johnson |
|||||||
443568 | Highland Park Multiple Schools Opponent Schools HardingComo Park Highland Park Humboldt Johnson |
|||||||
443568 | Humboldt Multiple Schools Opponent Schools HardingComo Park Highland Park Humboldt Johnson |
|||||||
443568 | Johnson Multiple Schools Opponent Schools HardingComo Park Highland Park Humboldt Johnson |
|||||||
443570 | 05/24/23 | 09:00 AM | Conference Tournament | Como Park Multiple Schools Opponent Schools HumboldtComo Park Harding Highland Park Johnson |
Goodrich Golf Course | |||
443570 | Harding Multiple Schools Opponent Schools HumboldtComo Park Harding Highland Park Johnson |
|||||||
443570 | Highland Park Multiple Schools Opponent Schools HumboldtComo Park Harding Highland Park Johnson |
|||||||
443570 | Humboldt Multiple Schools Opponent Schools HumboldtComo Park Harding Highland Park Johnson |
|||||||
443570 | Johnson Multiple Schools Opponent Schools HumboldtComo Park Harding Highland Park Johnson |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |
Boys Golf Begins March 21, 2023 |