Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
456571 | 11/18/24 | TBD | Practice Begins | St. Paul Washington Multiple Schools Opponent Schools TBDComo Park Harding Highland Park Humboldt Johnson St. Paul Washington |
||||
456571 | Como Park Multiple Schools Opponent Schools TBDComo Park Harding Highland Park Humboldt Johnson St. Paul Washington |
|||||||
456571 | Harding Multiple Schools Opponent Schools TBDComo Park Harding Highland Park Humboldt Johnson St. Paul Washington |
|||||||
456571 | Highland Park Multiple Schools Opponent Schools TBDComo Park Harding Highland Park Humboldt Johnson St. Paul Washington |
|||||||
456571 | Humboldt Multiple Schools Opponent Schools TBDComo Park Harding Highland Park Humboldt Johnson St. Paul Washington |
|||||||
456571 | Johnson Multiple Schools Opponent Schools TBDComo Park Harding Highland Park Humboldt Johnson St. Paul Washington |
|||||||
456571 | TBD Multiple Schools Opponent Schools TBDComo Park Harding Highland Park Humboldt Johnson St. Paul Washington |
|||||||
456586 | 12/04/24 | 05:00 PM | Match | Harding |
St. Paul Harding H.S. | 17 - 60 |
L | |
456586 | Minneapolis South |
|||||||
456586 | Columbia Heights |
|||||||
456589 | 12/11/24 | 05:00 PM | Match | Highland Park |
St. Paul Highland Park H.S. | |||
460015 | 12/14/24 | 09:00 AM | Game | Harding Multiple Schools Opponent Schools Minneapolis EdisonCamden High School Roseville Area Minneapolis Roosevelt Minneapolis Southwest Harding Minneapolis Washburn Park Center Robbinsdale Cooper BCCA Columbia Heights Spectrum |
Minneapolis Edison High School | |||
460015 | Columbia Heights Multiple Schools Opponent Schools Minneapolis EdisonCamden High School Roseville Area Minneapolis Roosevelt Minneapolis Southwest Harding Minneapolis Washburn Park Center Robbinsdale Cooper BCCA Columbia Heights Spectrum |
|||||||
460015 | Minneapolis Washburn Multiple Schools Opponent Schools Minneapolis EdisonCamden High School Roseville Area Minneapolis Roosevelt Minneapolis Southwest Harding Minneapolis Washburn Park Center Robbinsdale Cooper BCCA Columbia Heights Spectrum |
|||||||
460015 | Minneapolis Edison Multiple Schools Opponent Schools Minneapolis EdisonCamden High School Roseville Area Minneapolis Roosevelt Minneapolis Southwest Harding Minneapolis Washburn Park Center Robbinsdale Cooper BCCA Columbia Heights Spectrum |
|||||||
460015 | Minneapolis Roosevelt Multiple Schools Opponent Schools Minneapolis EdisonCamden High School Roseville Area Minneapolis Roosevelt Minneapolis Southwest Harding Minneapolis Washburn Park Center Robbinsdale Cooper BCCA Columbia Heights Spectrum |
|||||||
460015 | Minneapolis Southwest Multiple Schools Opponent Schools Minneapolis EdisonCamden High School Roseville Area Minneapolis Roosevelt Minneapolis Southwest Harding Minneapolis Washburn Park Center Robbinsdale Cooper BCCA Columbia Heights Spectrum |
|||||||
460015 | BCCA Multiple Schools Opponent Schools Minneapolis EdisonCamden High School Roseville Area Minneapolis Roosevelt Minneapolis Southwest Harding Minneapolis Washburn Park Center Robbinsdale Cooper BCCA Columbia Heights Spectrum |
|||||||
460015 | Park Center Multiple Schools Opponent Schools Minneapolis EdisonCamden High School Roseville Area Minneapolis Roosevelt Minneapolis Southwest Harding Minneapolis Washburn Park Center Robbinsdale Cooper BCCA Columbia Heights Spectrum |
|||||||
460015 | Robbinsdale Cooper Multiple Schools Opponent Schools Minneapolis EdisonCamden High School Roseville Area Minneapolis Roosevelt Minneapolis Southwest Harding Minneapolis Washburn Park Center Robbinsdale Cooper BCCA Columbia Heights Spectrum |
|||||||
460015 | Camden High School Multiple Schools Opponent Schools Minneapolis EdisonCamden High School Roseville Area Minneapolis Roosevelt Minneapolis Southwest Harding Minneapolis Washburn Park Center Robbinsdale Cooper BCCA Columbia Heights Spectrum |
|||||||
460015 | Roseville Area Multiple Schools Opponent Schools Minneapolis EdisonCamden High School Roseville Area Minneapolis Roosevelt Minneapolis Southwest Harding Minneapolis Washburn Park Center Robbinsdale Cooper BCCA Columbia Heights Spectrum |
|||||||
460015 | Spectrum Multiple Schools Opponent Schools Minneapolis EdisonCamden High School Roseville Area Minneapolis Roosevelt Minneapolis Southwest Harding Minneapolis Washburn Park Center Robbinsdale Cooper BCCA Columbia Heights Spectrum |
|||||||
456592 | 12/18/24 | 05:00 PM | Match |
Johnson |
St. Paul Central | |||
456597 | 01/09/25 | 05:00 PM | Match |
Humboldt |
St. Paul Central | |||
456598 | 01/15/25 | 05:00 PM | Match | Como Park |
St. Paul Como Park H.S. | |||
459878 | 01/17/25 | 05:00 PM | Game | Park |
Park High School | |||
456603 | 01/23/25 | 05:00 PM | Match |
St. Paul Washington |
St. Paul Central | |||
459877 | 01/25/25 | 10:00 AM | Invitational | Humboldt Multiple Schools Opponent Schools South Saint PaulCamden High School Aitkin Austin Buffalo Cloquet Como Park Lakeville South Minneapolis Southwest North St. Paul Park Richfield Minneapolis Roosevelt Humboldt Tartan Senior White Bear Lake Area |
SSP - High School | |||
459877 | Austin Multiple Schools Opponent Schools South Saint PaulCamden High School Aitkin Austin Buffalo Cloquet Como Park Lakeville South Minneapolis Southwest North St. Paul Park Richfield Minneapolis Roosevelt Humboldt Tartan Senior White Bear Lake Area |
|||||||
459877 | Minneapolis Roosevelt Multiple Schools Opponent Schools South Saint PaulCamden High School Aitkin Austin Buffalo Cloquet Como Park Lakeville South Minneapolis Southwest North St. Paul Park Richfield Minneapolis Roosevelt Humboldt Tartan Senior White Bear Lake Area |
|||||||
459877 | Minneapolis Southwest Multiple Schools Opponent Schools South Saint PaulCamden High School Aitkin Austin Buffalo Cloquet Como Park Lakeville South Minneapolis Southwest North St. Paul Park Richfield Minneapolis Roosevelt Humboldt Tartan Senior White Bear Lake Area |
|||||||
459877 | Cloquet Multiple Schools Opponent Schools South Saint PaulCamden High School Aitkin Austin Buffalo Cloquet Como Park Lakeville South Minneapolis Southwest North St. Paul Park Richfield Minneapolis Roosevelt Humboldt Tartan Senior White Bear Lake Area |
|||||||
459877 | Lakeville South Multiple Schools Opponent Schools South Saint PaulCamden High School Aitkin Austin Buffalo Cloquet Como Park Lakeville South Minneapolis Southwest North St. Paul Park Richfield Minneapolis Roosevelt Humboldt Tartan Senior White Bear Lake Area |
|||||||
459877 | South Saint Paul Multiple Schools Opponent Schools South Saint PaulCamden High School Aitkin Austin Buffalo Cloquet Como Park Lakeville South Minneapolis Southwest North St. Paul Park Richfield Minneapolis Roosevelt Humboldt Tartan Senior White Bear Lake Area |
|||||||
459877 | Tartan Senior Multiple Schools Opponent Schools South Saint PaulCamden High School Aitkin Austin Buffalo Cloquet Como Park Lakeville South Minneapolis Southwest North St. Paul Park Richfield Minneapolis Roosevelt Humboldt Tartan Senior White Bear Lake Area |
|||||||
459877 | Richfield Multiple Schools Opponent Schools South Saint PaulCamden High School Aitkin Austin Buffalo Cloquet Como Park Lakeville South Minneapolis Southwest North St. Paul Park Richfield Minneapolis Roosevelt Humboldt Tartan Senior White Bear Lake Area |
|||||||
459877 | White Bear Lake Area Multiple Schools Opponent Schools South Saint PaulCamden High School Aitkin Austin Buffalo Cloquet Como Park Lakeville South Minneapolis Southwest North St. Paul Park Richfield Minneapolis Roosevelt Humboldt Tartan Senior White Bear Lake Area |
|||||||
459877 | Park Multiple Schools Opponent Schools South Saint PaulCamden High School Aitkin Austin Buffalo Cloquet Como Park Lakeville South Minneapolis Southwest North St. Paul Park Richfield Minneapolis Roosevelt Humboldt Tartan Senior White Bear Lake Area |
|||||||
459877 | North St. Paul Multiple Schools Opponent Schools South Saint PaulCamden High School Aitkin Austin Buffalo Cloquet Como Park Lakeville South Minneapolis Southwest North St. Paul Park Richfield Minneapolis Roosevelt Humboldt Tartan Senior White Bear Lake Area |
|||||||
459877 | Buffalo Multiple Schools Opponent Schools South Saint PaulCamden High School Aitkin Austin Buffalo Cloquet Como Park Lakeville South Minneapolis Southwest North St. Paul Park Richfield Minneapolis Roosevelt Humboldt Tartan Senior White Bear Lake Area |
|||||||
459877 | Camden High School Multiple Schools Opponent Schools South Saint PaulCamden High School Aitkin Austin Buffalo Cloquet Como Park Lakeville South Minneapolis Southwest North St. Paul Park Richfield Minneapolis Roosevelt Humboldt Tartan Senior White Bear Lake Area |
|||||||
459877 | Como Park Multiple Schools Opponent Schools South Saint PaulCamden High School Aitkin Austin Buffalo Cloquet Como Park Lakeville South Minneapolis Southwest North St. Paul Park Richfield Minneapolis Roosevelt Humboldt Tartan Senior White Bear Lake Area |
|||||||
459877 | Aitkin Multiple Schools Opponent Schools South Saint PaulCamden High School Aitkin Austin Buffalo Cloquet Como Park Lakeville South Minneapolis Southwest North St. Paul Park Richfield Minneapolis Roosevelt Humboldt Tartan Senior White Bear Lake Area |
|||||||
459882 | 02/06/25 | 05:00 PM | Triangular | East Ridge |
East Ridge High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |