
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
387001 | 08/16/21 | TBD | Practice Begins | |||||
387001 | Como Park |
|||||||
387001 | Harding |
|||||||
387001 | Highland Park |
|||||||
387001 | Humboldt |
|||||||
387001 | Johnson |
|||||||
387001 | Washington Technology Magnet |
|||||||
412261 | 08/27/21 | 09:00 AM | Invitational | South St. Paul |
Lake Elmo Park Reserve | |||
412261 | North |
|||||||
412261 | Lakeville South |
|||||||
412261 | Irondale |
|||||||
412261 | Cretin-Derham Hall |
|||||||
412261 | Chaska |
|||||||
412261 | Chanhassen |
|||||||
412261 | Centennial |
|||||||
412261 | Buffalo |
|||||||
412261 | Breck |
|||||||
412261 | Como Park |
|||||||
412261 | Eagan |
|||||||
412261 | Harding |
|||||||
412261 | Humboldt |
|||||||
412261 | Johnson |
|||||||
412261 | Roseville |
|||||||
412261 | Washington Technology Magnet |
|||||||
405534 | 09/03/21 | 08:00 AM | Invitational | White Bear Lake Area |
Rosemount High School | |||
405534 | Osseo |
|||||||
405534 | Mahtomedi |
|||||||
405534 | Rosemount |
|||||||
405534 | Como Park |
|||||||
405534 | Highland Park |
|||||||
414377 | 09/10/21 | 05:00 PM | Conference Meet | Highland Park |
St. Paul Highland Park H.S. | |||
414377 | Como Park |
|||||||
414377 | Harding |
|||||||
414377 | Humboldt |
|||||||
414377 | Johnson |
|||||||
414377 | Washington Technology Magnet |
|||||||
403672 | 09/17/21 | 03:30 PM | Invitational | Lakeville North |
Lakeville - Steve Michaud Park | |||
403672 | TBA |
|||||||
415585 | 09/24/21 | 04:30 PM | Invitational | University of Minnesota |
Les Bolstad Golf Course | |||
415585 | Como Park |
|||||||
415585 | Highland Park |
|||||||
415585 | Johnson |
|||||||
415585 | Washington Technology Magnet |
|||||||
432354 | 09/30/21 | 04:00 PM | Invitational | Maranatha Christian Academy |
Dakota County Fairgrounds | |||
432354 | Washington Technology Magnet |
|||||||
432354 | Saint Agnes |
|||||||
432354 | Richfield |
|||||||
432354 | Farmington |
|||||||
432354 | St. Croix Lutheran Academy |
|||||||
432354 | South Saint Paul |
|||||||
432354 | Humboldt |
|||||||
432354 | Cannon Falls |
|||||||
432354 | Concordia Academy |
|||||||
432354 | Southwest Christian |
|||||||
432354 | Lakeville North |
|||||||
432354 | Eagle Ridge Academy |
|||||||
432354 | Christ Household of Faith |
|||||||
432354 | Trinity School at River Ridge |
|||||||
432354 | Math & Science Academy |
|||||||
432354 | St. Croix Preparatory Academy |
|||||||
432354 | Chesterton Academy of the Twin Cities |
|||||||
432354 | Nova Classical Academy |
|||||||
432354 | Shakopee |
|||||||
432354 | Hastings |
|||||||
432354 | Twin Cities Academy |
|||||||
432354 | AVALON |
|||||||
412593 | 10/07/21 | 04:00 PM | Invitational | Elk River |
Prairie Park | |||
412593 | TBA |
|||||||
415425 | 10/19/21 | 04:40 PM | Conference Championship | TBD |
Highland Park Nine-Hole G.C. | |||
415425 | Como Park |
|||||||
415425 | Harding |
|||||||
415425 | Highland Park |
|||||||
415425 | Humboldt |
|||||||
415425 | Johnson |
|||||||
415425 | Washington Technology Magnet |
|||||||
417183 | 10/27/21 | 11:00 AM | Sectional | TBA |
Highland Park Nine-Hole G.C. | |||
417183 | Harding |
|||||||
403070 | 10/28/21 | TBD | Sectional | TBA |
TBA | |||
417429 | 11/06/21 | 10:30 AM | State Tournament | TBA |
Saint Olaf College |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |